Early Head Start
Lincoln Park School Day Care Center
7 Orange St, 78521
- Program
- Early Head Start
- Funded slots
- 16
- Licensed capacity
- 47
- Run by
- The University of Texas - Rio Grande Valley
- Enrollment phone
- (956) 665-3891
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
135 programs43 public schools with pre-K (3,818 children in 2023–24), 16 Head Start centers with 590 funded slots, 71 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Aiken Elementary | Pre-K–5 | 106 | Brownsville ISD | 6290 Southmost Rd |
| Benavides Elementary | Pre-K–5 | 201 | Brownsville ISD | 3101 Mcallen Rd |
| Breeden Elementary | Pre-K–5 | 95 | Brownsville ISD | 3955 Dana Ave |
| Bryss Academy | Pre-K–8 · Charter | 98 | Raul Yzaguirre Schools For Success | 2255 N Coria St |
| Burns Elementary | Pre-K–5 | 165 | Brownsville ISD | 1974 Alton Gloor Blvd |
| Canales Elementary | Pre-K–5 | 112 | Brownsville ISD | 1811 International Blvd |
| Castaneda Elementary | Pre-K–5 | 71 | Brownsville ISD | 3201 Lima St |
| Champion Elementary | Pre-K–5 | 125 | Brownsville ISD | 4750 Bowie Rd |
| Cromack Elementary | Pre-K–5 | 78 | Brownsville ISD | 3200 E 30th St |
| Del Castillo Elementary | Pre-K–5 | 42 | Brownsville ISD | 105 Morningside Rd |
| Dora Romero Elementary | Pre-K–5 | 81 | Los Fresnos Cisd | 9705 Cajun Blvd |
| Egly Elementary | Pre-K–5 | 86 | Brownsville ISD | 445 Land O Lakes |
| El Jardin Elementary | Pre-K–5 | 81 | Brownsville ISD | 6911 Boca Chica Blvd |
| Gallegos Elementary | Pre-K–5 | 70 | Brownsville ISD | 2700 Avenida Rancho Viejo |
| Garden Park Elementary | Pre-K–5 | 82 | Brownsville ISD | 855 Military Hwy |
| Garza Elementary | Pre-K–5 | 67 | Brownsville ISD | 200 Esperanza Rd |
| Gonzalez Elementary | Pre-K–5 | 122 | Brownsville ISD | 4350 Coffeeport Rd |
| Harmony Science Academy - Brownsville | Pre-K–7 · Charter | 62 | Harmony Public Schools - South Texas | 1124 Central Blvd |
| Hudson Elementary | Pre-K–5 | 147 | Brownsville ISD | 2980 FM 802 |
| Jubilee Brownsville | Pre-K–12 · Charter | 33 | Jubilee Academies | 4955 Pablo Kisel Blvd |
| Jubilee Leadership Academy | Pre-K–8 · Charter | 62 | Jubilee Academies | 1025 Main St |
| Jubilee Living Way | Pre-K–5 · Charter | 51 | Jubilee Academies | 350 W Ruben M Torres SR Blvd |
| Keller Elementary | Pre-K–5 | 88 | Brownsville ISD | 2540 W Alton Gloor |
| Lincoln Park School | Pre-K–12 | Brownsville ISD | 7 Orange St | |
| Martin Elementary | Pre-K–5 | 70 | Brownsville ISD | 1701 Stanford Ave |
| Morningside Elementary | Pre-K–5 | 68 | Brownsville ISD | 1025 Morningside Rd |
| Olmito Elementary | Pre-K–5 | 60 | Los Fresnos Cisd | 2500 Arroyo Blvd |
| Ortiz Elementary | Pre-K–5 | 106 | Brownsville ISD | 2500 W Alton Gloor Blvd |
| Palm Grove Elementary | Pre-K–5 | 46 | Brownsville ISD | 7942 Southmost Rd |
| Paredes Elementary | Pre-K–5 | 159 | Brownsville ISD | 3700 Heritage Trl |
| Pena Elementary | Pre-K–5 | 96 | Brownsville ISD | 4975 Salida De La Luna |
| Perez Elementary | Pre-K–5 | 123 | Brownsville ISD | 2514 Shidler Dr |
| Promesa College Prep Brownsville | Pre-K–8 · Charter | 43 | Valere Public Schools | 1944 E Alton Gloor Blvd |
| Pullam Elementary | Pre-K–5 | 167 | Brownsville ISD | 3200 Madrid Ave |
| Putegnat Elementary | Pre-K–5 | 66 | Brownsville ISD | 730 E 8th St |
| Rancho Verde Elementary | Pre-K–5 | 86 | Los Fresnos Cisd | 101 Rancho Alegre |
| Russell Elementary | Pre-K–5 | 89 | Brownsville ISD | 800 Lakeside Blvd |
| Sharp Elementary | Pre-K–5 | 82 | Brownsville ISD | 1439 Palm Blvd |
| Skinner Elementary | Pre-K–5 | 65 | Brownsville ISD | 411 W St Charles St |
| Southmost Elementary | Pre-K–5 | 70 | Brownsville ISD | 5245 Southmost Rd |
| Vermillion Road Elementary | Pre-K–5 | 143 | Brownsville ISD | 6895 FM 802 |
| Villa Nueva Elementary | Pre-K–5 | 54 | Brownsville ISD | 7455 Old Military Rd |
| Yturria Elementary | Pre-K–5 | 100 | Brownsville ISD | 2955 W Tandy Rd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
7 Orange St, 78521
American Indian and Alaska Native Head Start
6225 Boca Chica Blvd, 78521
Early Head Start
5407 Austin Rd, 78521
Early Head Start
2818 Rockwell Dr, 78521
Early Head Start
3 Old Ebony St, 78520
Early Head Start
68 Castellano Cir, 78526
Early Head Start
260 Isbell Dr, 78521
Early Head Start
566 Ash St, 78521
Head Start
2255 N Coria St, 78520
Early Head Start
1974 E Alton Gloor Blvd, 78526
Head Start
6895 Ruben Torres Sr Blvd, 78526
Head Start
2514 Shidler Dr, 78521
Head Start
3101 McAllen Rd, 78520
Head Start
1025 Main St, 78526
Early Head Start
69 Old Ebony St, 78520
Head Start
2700 Rancho Viejo Ave, 78526
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Brownsville Montessori Academy | Pre-K–4 | 14 children | Nonsectarian | 36 S Coria St |
| Episcopal Day School | Pre-K–6 | 92 children | Episcopal | 34 N Coria St |
| Kenmont Montessori School | Pre-K–8 | 120 children | Nonsectarian | 2734 N Coria St |
| Mundo Magico Learning Center | Pre-K–6 | 10 children | Nonsectarian | 6820 N Expy # 77 |
| St Mary's Catholic School | Pre-K–6 | 68 children | Roman Catholic | 1300 E Los Ebanos Blvd |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Place to Grow Learning Center | Infants, toddlers, preschoolers and school-age | 84 | 2012 | 800 E Adams St |
| A World of Adventures Academy | Infants, toddlers, preschoolers and school-age | 78 | 2018 | 600 Springmart Blvd Ste 5 |
| Adventure Avenue | Infants, toddlers, preschoolers and school-age | 39 | 2026 | 436 Paredes Line Rd |
| All Star Childcare & Development Center | Infants, toddlers, preschoolers and school-age | 75 | 2007 | 6138 Padre Island Hwy |
| Alphabet Playhouse Early Childhood Center, LLC | Infants, toddlers, preschoolers and school-age | 175 | 2016 | 2349 E Price Rd |
| Alphabet Playhouse Too ECC LLC | Infants, toddlers, preschoolers and school-age | 29 | 2019 | 5636 Southmost Rd Apt F |
| America Kids Daycare | Infants, toddlers, preschoolers and school-age | 49 | 2020 | 5520 Paredes Line Rd |
| Angel's Land Day Care and Learning Center | Infants, toddlers, preschoolers and school-age | 44 | 2016 | 1855 Taylor St |
| Atomic Kids Learning Center 2 | Infants, toddlers, preschoolers and school-age | 77 | 2020 | 995 W Ruben Torres Sr Blvd Ste H |
| Baby's First Steps Learning Center | Infants, toddlers, preschoolers and school-age | 29 | 2007 | 855 E Ringgold St |
| Bambini di Dio LLC | Infants, toddlers, preschoolers and school-age | 26 | 2021 | 3227 Southmost Rd |
| Beautiful Beginnings Child Care LC LLC 2 | Infants, toddlers, preschoolers and school-age | 80 | 2021 | 1545 Military Rd |
| Building Blocks Child Care and Learning Center | Infants, toddlers, preschoolers and school-age | 66 | 2014 | 2435 Thors Hammer |
| Children's World | Infants, toddlers, preschoolers and school-age | 96 | 1987 | 1624 W Washington St |
| Creative Minds Learning Center | Infants, toddlers, preschoolers and school-age | 83 | 2015 | 296 Kings Hwy |
| DBA: Kinder Fun Creative Learning Center | Infants, toddlers, preschoolers and school-age | 72 | 2018 | 2250 N Minnesota Ave Ste D |
| El Jardin De Ninos | Infants, toddlers, preschoolers and school-age | 16 | 2020 | 3510 Southmost Rd |
| Elite Learners Academy | Infants, toddlers, preschoolers and school-age | 50 | 2011 | 515 Robindale Rd |
| Episcopal Day School Day Care | Toddlers, preschoolers and school-age | 153 | 1987 | 34 N Coria St |
| First Prep Preschool | Infants, toddlers, preschoolers and school-age | 41 | 2018 | 2355 Barnard Rd Ste a |
| First Steps Learning Center | Infants, toddlers, preschoolers and school-age | 100 | 2022 | 4519 Paredes Line Rd |
| Garcia's Montessori Academy | Toddlers, preschoolers and school-age | 40 | 2026 | 128 W Jefferson St |
| Genesis Learning Center | Infants, toddlers, preschoolers and school-age | 46 | 2012 | 1144 N Central Ave |
| Giggles & Wiggles Daycare | Infants, toddlers, preschoolers and school-age | 51 | 2018 | 1180 Robinhood St Ste a |
| God's Little Scholars LLC | Infants, toddlers, preschoolers and school-age | 40 | 2024 | 814 Boca Chica Blvd |
| Happy Kids Child Care | Infants, toddlers, preschoolers and school-age | 61 | 2010 | 2575 Hipp Ave |
| Imagination Station Academy 1 | Infants, toddlers, preschoolers and school-age | 148 | 2024 | 3839 Jaime J Zapata Ave |
| Imagination Station Academy 4 | Infants, toddlers, preschoolers and school-age | 89 | 2018 | 2304 Hudson Blvd |
| Imagination Station Academy 5 | Infants, toddlers, preschoolers and school-age | 73 | 2021 | 3260 Galeno Xing Ste I |
| Imelda's Day Care II | Infants, toddlers, preschoolers and school-age | 56 | 2010 | 4500 Southmost Rd |
| K.I.D.'S College Day Care | Infants, toddlers, preschoolers and school-age | 49 | 2004 | 5800 Forest Blvd |
| Kenmont School | Toddlers and preschoolers | 68 | 2004 | 2734 N Coria St |
| Kid's Smile Day Care | Infants, toddlers, preschoolers and school-age | 40 | 2002 | 3154 Lima St |
| KidBridge Academy | Infants, toddlers, preschoolers and school-age | 105 | 2013 | 1305 Taylor St |
| KidBridge Academy | Infants, toddlers, preschoolers and school-age | 70 | 2015 | 5101 Sugar Mill Rd |
| KidBridge Academy | Infants, toddlers, preschoolers and school-age | 93 | 2009 | 800 W Jefferson St Ste 180 |
| Kiddie Round-Up #7 | Preschoolers | 57 | 2026 | 3451 Dana Ave |
| Kids R Us | Infants, toddlers, preschoolers and school-age | 44 | 2020 | 896 Ridgewood St |
| Kidz Learn and Play Daycare LLC | Infants, toddlers, preschoolers and school-age | 44 | 2021 | 23 Old Port Isabel Rd Ste 4,5,6 |
| Kidzland Learning Center | Infants, toddlers, preschoolers and school-age | 45 | 2013 | 827 N Central Ave |
| Learning Tree Kids Academy | Infants, toddlers, preschoolers and school-age | 85 | 2018 | 2735 N Coria St |
| Leon Gardens Head Start Child Development Center | Toddlers, preschoolers and school-age | 85 | 1992 | 66 Castellano Cir |
| Little Angels Funland Daycare Co. | Infants, toddlers, preschoolers and school-age | 42 | 2020 | 400 E Alton Gloor Blvd Ste E |
| Little Big Ones | Infants, toddlers, preschoolers and school-age | 51 | 2001 | 4045 Boca Chica Blvd |
| Little Builders Daycare | Infants, toddlers, preschoolers and school-age | 29 | 2006 | 1064 Palm Blvd |
| Little Flowers Child Development | Infants, toddlers, preschoolers and school-age | 62 | 2024 | 44 S Price Rd |
| Little Mermaid Day Care Center | Infants, toddlers, preschoolers and school-age | 29 | 1999 | 683 N Central Ave |
| Little Mermaid III Day Care Center | Infants, toddlers, preschoolers and school-age | 75 | 2004 | 4885 Paredes Ln Rd |
| Little Mermaid IV Day Care Center | Infants, toddlers, preschoolers and school-age | 29 | 2005 | 335 Old Port Isabel Rd |
| Little Miracles Learning Center | Infants, toddlers, preschoolers and school-age | 170 | 2006 | 1785 E Price Rd |
| Little Saints Learning Center | Toddlers and preschoolers | 34 | 2007 | 1300 E Los Ebanos Blvd |
| Magical Creations Childcare 3 | Infants, toddlers, preschoolers and school-age | 76 | 2021 | 2100 Old Port Isabel Road |
| Montessori School | Toddlers, preschoolers and school-age | 39 | 1989 | 204 Boca Chica Blvd |
| Mundo Magico Learning Center | Infants, toddlers, preschoolers and school-age | 29 | 2016 | 6820 N Expressway # 77 |
| My Little School Learning Center | Infants, toddlers, preschoolers and school-age | 29 | 2019 | 123 E Price Rd |
| Premier Kid Zone Academy | Infants, toddlers, preschoolers and school-age | 105 | 2026 | 2103 Barnard Rd |
| Rubber Ducky Child Day Care Center | Infants, toddlers, preschoolers and school-age | 30 | 2011 | 7055 Old Military Rd |
| Small World Educational Center | Infants, toddlers, preschoolers and school-age | 60 | 2013 | 5601 Paso Real Dr |
| Small World Educational Center #2 | Infants, toddlers, preschoolers and school-age | 73 | 2017 | 3600 Ruben Torres Sr Blvd |
| Smart Kids Educational Day Care | Infants, toddlers, preschoolers and school-age | 62 | 2002 | 1703 Boca Chica Blvd |
| Smart Kids Educational Day Care Center II | Infants, toddlers, preschoolers and school-age | 61 | 2011 | 914 W Price Rd |
| Smarty Pants Kids Academy | Infants, toddlers, preschoolers and school-age | 90 | 2013 | 5200 Centerline Dr |
| The Children's Palace Learning Center | Infants, toddlers, preschoolers and school-age | 60 | 2008 | 1114 Military Rd |
| The Escuelita Learning Center | Infants, toddlers, preschoolers and school-age | 51 | 2024 | 334 Morningside Rd |
| The Texas Christian Preschool | Infants, toddlers, preschoolers and school-age | 95 | 2017 | 2775 E Price Rd |
| The Texas Christian Preschools | Infants, toddlers, preschoolers and school-age | 102 | 2026 | 3595 E Ruben Torres |
| The Texas Christian Preschools | Infants, toddlers, preschoolers and school-age | 71 | 2011 | 5025 Paredes Line Rd |
| Twinkle Twinkle Little Star Learning Academy | Infants, toddlers, preschoolers and school-age | 67 | 2020 | 109 S Bernal Dr |
| Urimar Montessori, LLC | Toddlers, preschoolers and school-age | 34 | 2018 | 36 S Coria St |
| Westheimer Academy LLC | Infants, toddlers, preschoolers and school-age | 100 | 2023 | 1914 N Coria St |
| Your Bright Stars Learning Center Daycare | Infants, toddlers, preschoolers and school-age | 60 | 2020 | 3380 Ruben Torres Sr Blvd Ste 105 |
Inside the city limits: 43 public schools with pre-K, 16 Head Start or Early Head Start centers, 5 private schools with pre-K and 71 licensed child care centers.
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 16 centers in Brownsville are run by The University of Texas - Rio Grande Valley, United Migrant Opportunity Services, Inc. and Neighbors in Need of Services, Inc.
71 centers with 4,666 licensed places in all; 63 centers take infants. The largest by licensed capacity is Alphabet Playhouse Early Childhood Center, LLC (175).
3,818 children were enrolled in pre-K at 43 public schools in 2023–24, according to NCES.
Kenmont Montessori School (120 in pre-K), Episcopal Day School (92 in pre-K), St Mary's Catholic School (68 in pre-K), Brownsville Montessori Academy (14 in pre-K) and Mundo Magico Learning Center (10 in pre-K).
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.